IAD Statistics

Meurrens LawImmigration Trends

The Immigration Appeal Division has a webpage with useful statistics that can be found here.

I have reproduced the data as of 2020 below in case the IRB for whatever reason moves the data.

Appeals by Region – 2020 (January to December)​

 

All Appeals Filed

Filed Stayed Finalized Pending (as of 2020/12/31​)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 2,343 108 1,305 1,134 172 557 3,168 679 2,494
Eastern 544 43 314 342 37 134 827 226 580
Central 1,087 42 517 427 92 230 1,266 367 1,282
Western 712 23 474 365 43 193 1,075 86 632

 

Sponsorship appeals filed (subsection 63(1))

Filed Stayed Finalized Pending (as of 2020/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 1,244 0 852 570 122 471 2,015 0 1,234
Eastern 251 0 160 155 21 107 443 0 214
Central 540 0 326 197 67 192 782 0 639
Western 453 0 366 218 34 172
790
0 381

 

Removal order appeals filed (subsection 63(2), (3))

Filed Stayed Finalized Pending (as of 2020/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 410 108 262 197 30 38 527 679 514
Eastern 109 43 111 96 9 14 230 226 146
Central 220 42 104 56 18 14 192 367 287
Western 81 23 47 45 3 10 105 86 81

 

Residency obligation appeals filed (subsection 63(4))

Filed Stayed Finalized Pending (as of 2020/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 680 0 184 361 20 47 612 0 723
Eastern 179 0 41 89 7 12 149 0 212
Central 327 0 87 173 7 24 291 0 355
Western 174 0 56 99 6 11 172 0 156

 

Appeals filed by the Minister (subsection 63(5))

Filed Stayed Finalized Pending (as of 2020/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 9 0 7 6 0 1 14 0 23
Eastern 5 0 2 2 0 1 5 0 8
Central 0 0 0 1 0 0 1 0 1
Western 4 0 5 3 0 0 8 0 14

Appeals by Region – 2019​

 

All Appeals Filed

Filed Stayed Finalized Pending (as of 2019/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 4,149 269 2,341 2,069 573 1,186 6,169 781 3,245
Eastern 903 103 587 617 234 345 1,783 243 827
Central 1,837 121 1,070 797 233 439 2,539 439 1,418
Western 1,409 45 684 655 106 402 1,847 99 1,000

 

Sponsorship appeals filed (subsection 63(1))

Filed Stayed Finalized Pending (as of 2019/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 2,746 0 1,552 1,026 304 965 3,847 0 2,012
Eastern 523 0 273 238 90 248 849 0 393
Central 1,219 0 765 433 142 377 1,717 0 902
Western 1,004 0 514 355 72 340 1,281 0 717

 

Removal order appeals filed (subsection 63(2), (3))

Filed Stayed Finalized Pending (as of 2019/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 579 269 494 415 175 127 1,211 781 539
Eastern 202 103 223 201 110 76 610 243 252
Central 213 121 187 122 43 20 372 439 186
Western 164 45 84 92 22 31 229 99 101

 

Residency obligation appeals filed (subsection 63(4))

Filed Stayed Finalized Pending (as of 2019/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 797 0 278 610 94 92 1,074 0 665
Eastern 172 0 85 171 34 20 310 0 174
Central 402 0 115 239 48 42 444 0 328
Western 223 0 78 200 12 30 320 0 163

 

Appeals filed by the Minister (subsection 63(5))

Filed Stayed Finalized Pending (as of 2019/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 27 0 17 18 0 2 37 0 29
Eastern 6 0 6 7 0 1 14 0 8
Central 3 0 3 3 0 0 6 0 2
Western 18 0 8 8 0 1 17 0 19

Appeals by Region – 2018​

All Appeals Filed

Filed Stayed Finalized Pending (as of 2018/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 4,353 264 2,734 2,004 925 1,483 7,146 761 5,333
Eastern 1,069 90 587 553 400 507 2,047 220 1,753
Central 1,868 133 1,354 975 440 580 3,349 455 2,128
Western 1,416 41 793 476 85 396 1,750 86 1,452

Sponsorship appeals filed (subsection 63(1))

Filed Stayed Finalized Pending (as of 2018/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 2,745 0 1,709 796 364 1,159 4,028 0 3,149
Eastern 526 0 234 156 105 363 858 0 720
Central 1,238 0 897 405 210 484 1,996 0 1,421
Western 981 0 578 235 49 312 1,174 0 1,008

Removal order appeals filed (subsection 63(2), (3))

Filed Stayed Finalized Pending (as of 2018/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 719 264 620 464 342 170 1,596 761 1,193
Eastern 296 90 264 239 239 103 845 220 683
Central 225 133 248 150 83 42 523 455 327
Western 198 41 108 75 20 25 228 86 183

Residency obligation appeals filed (subsection 63(4))

Filed Stayed Finalized Pending (as of 2018/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 862 0 384 734 219 151 1,488 0 953
Eastern 237 0 86 158 56 41 341 0 334
Central 404 0 206 417 147 53 823 0 375
Western 221 0 92 159 16 57 324 0 244

Appeals filed by the Minister (subsection 63(5))

Filed Stayed Finalized Pending (as of 2018/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 27 0 21 10 0 3 34 0 38
Eastern 10 0 3 0 0 0 3 0 16
Central 1 0 3 3 0 1 7 0 5
Western 16 0 15 7 0 2 24 0 17

Appeals by Region – 2017​

All Appeals Filed

Filed Stayed Finalized Pending (as of 2017/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 5,297 252 2,265 2,035 788 1,494 6,582 895 8,004
Eastern 1,434 86 588 693 423 467 2,171 244 2,709
Central 2,312 144 903 840 273 657 2,673 551 3,518
Western 1,551 22 774 502 92 370 1,738 100 1,777

Sponsorship appeals filed (subsection 63(1))

Filed Stayed Finalized Pending (as of 2017/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 3,376 0 1,402 902 339 1,088 3,731 0 4,434
Eastern 819 0 241 201 116 283 841 0 1,050
Central 1,468 0 560 411 161 520 1,652 0 2,181
Western 1,089 0 601 290 62 285 1,238 0 1,203

Removal order appeals filed (subsection 63(2), (3))

Filed Stayed Finalized Pending (as of 2017/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 979 252 559 547 332 252 1,690 894 1,944
Eastern 399 86 267 288 246 151 952 243 1,213
Central 370 144 197 185 68 50 500 551 530
Western 210 22 95 74 18 51 238 100 201

Residency obligation appeals filed (subsection 63(4))

Filed Stayed Finalized Pending (as of 2017/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 903 0 294 572 117 147 1,130 0 1,582
Eastern 210 0 78 201 61 30 370 0 438
Central 467 0 144 242 44 87 517 0 796
Western 226 0 72 129 12 30 243 0 348

Appeals filed by the Minister (subsection 63(5))

Filed Stayed Finalized Pending (as of 2017/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 39 0 10 14 0 7 31 1 44
Eastern 6 0 2 3 0 3 8 1 8
Central 7 0 2 2 0 0 4 0 11
Western 26 0 6 9 0 4 19 0 25

Appeals by Region – 2016​

All Appeals Filed

Filed Stayed Finalized Pending (as of 2016/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 5,739 292 2,089 1,978 811 1,469 6,347 1,014 9,181
Eastern 1,527 122 527 454 372 476 1,829 248 3,446
Central 2,456 134 805 947 331 616 2,699 630 3,803
Western 1,756 36 757 577 108 377 1,819 136 1,932

Sponsorship appeals filed (subsection 63(1))

Filed Stayed Finalized Pending (as of 2016/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 3,462 0 1,240 990 422 1,108 3,760 0 4,796
Eastern 720 0 230 166 141 289 826 0 1,074
Central 1,500 0 476 515 217 515 1,723 0 2,366
Western 1,242 0 534 309 64 304 1,211 0 1,356

Removal order appeals filed (subsection 63(2), (3))

Filed Stayed Finalized Pending (as of 2016/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 1,140 291 607 497 292 210 1,606 1,012 2,542
Eastern 528 121 252 205 190 141 788 246 1,765
Central 420 134 235 165 71 39 510 630 583
Western 192 36 120 127 31 30 308 136 194

Residency obligation appeals filed (subsection 63(4))

Filed Stayed Finalized Pending (as of 2016/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 1,113 0 227 485 97 147 956 1 1,807
Eastern 276 0 38 80 41 44 203 1 597
Central 530 0 94 265 43 62 464 0 846
Western 307 0 95 140 13 41 289 0 364

Appeals filed by the Minister (subsection 63(5))

Filed Stayed Finalized Pending (as of 2016/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 24 1 15 6 0 4 25 1 36
Eastern 3 1 7 3 0 2 12 1 10
Central 6 0 0 2 0 0 2 0 8
Western 15 0 8 1 0 2 11 0 18

Appeals by Region – 2015​

All Appeals Filed

Filed Stayed Finalized Pending (as of 2015/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 5,349 190 2,032 2,016 658 1,637 6,343 1,324 9,481
Eastern 1,409 40 376 335 253 470 1,434 275 3,718
Central 2,361 116 988 1,080 288 773 3,129 817 3,858
Western 1,579 34 668 601 117 394 1,780 232 1,905

Sponsorship appeals filed (subsection 63(1))

Filed Stayed Finalized Pending (as of 2015/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 3,351 0 1,178 1,082 330 1,246 3,836 0 5,095
Eastern 645 0 158 164 100 299 721 0 1,181
Central 1,582 0 579 550 161 633 1,923 0 2,589
Western 1,124 0 441 368 69 314 1,192 0 1,325

Removal order appeals filed (subsection 63(2), (3))

Filed Stayed Finalized Pending (as of 2015/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 1,092 190 626 374 224 227 1,451 1,320 2,701
Eastern 596 40 188 118 122 142 570 273 1,994
Central 304 116 287 165 74 53 579 815 487
Western 192 34 151 91 28 32 302 232 220

Residency obligation appeals filed (subsection 63(4))

Filed Stayed Finalized Pending (as of 2015/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 881 0 214 551 104 158 1,027 3 1,648
Eastern 160 0 25 51 31 29 136 1 524
Central 471 0 120 363 53 84 620 2 778
Western 250 0 69 137 20 45 271 0 346

Appeals filed by the Minister (subsection 63(5))

Filed Stayed Finalized Pending (as of 2015/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 25 0 14 9 0 6 29 1 37
Eastern 8 0 5 2 0 0 7 1 19
Central 4 0 2 2 0 3 7 0 4
Western 13 0 7 5 0 3 15 0 14

Appeals by Region – 2014​

All Appeals Filed

Filed Stayed Finalized Pending (as of 2014/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 5,804 129 1,838 1,857 445 1,582 5,722 1,667 10,131
Eastern 1,427 17 312 388 163 515 1,378 329 3,690
Central 2,693 95 935 948 201 665 2,749 1,036 4,405
Western 1,684 17 591 521 81 402 1,595 302 2,036

Sponsorship appeals filed (subsection 63(1))

Filed Stayed Finalized Pending (as of 2014/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 3,716 0 1,076 1,000 179 1,271 3,526 0 5,579
Eastern 729 0 180 180 50 384 794 0 1,258
Central 1,776 0 475 487 91 565 1,618 0 2,928
Western 1,211 0 421 333 38 322 1,114 0 1,393

Removal order appeals filed (subsection 63(2), (3))

Filed Stayed Finalized Pending (as of 2014/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 1,050 129 593 429 204 166 1,392 1,663 2,717
Eastern 525 17 117 167 100 107 491 327 1,914
Central 338 95 370 181 71 29 651 1,034 543
Western 187 17 106 81 33 30 250 302 260

Residency obligation appeals filed (subsection 63(4))

Filed Stayed Finalized Pending (as of 2014/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 1,017 0 159 425 62 139 785 3 1,794
Eastern 168 0 12 40 13 23 88 1 500
Central 575 0 86 280 39 70 475 2 927
Western 274 0 61 105 10 46 222 0 367

Appeals filed by the Minister (subsection 63(5))

Filed Stayed Finalized Pending (as of 2014/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 21 0 10 3 0 6 19 1 41
Eastern 5 0 3 1 0 1 5 1 18
Central 4 0 4 0 0 1 5 0 7
Western 12 0 3 2 0 4 9 0 16

Appeals by Region – 2013​

All Appeals Filed

Filed Stayed Finalized Pending (as of 2013/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 5,739 72 1,782 2,022 453 1,413 5,670 2,089 9,627
Eastern 1,562 1 258 370 118 393 1,139 390 3,580
Central 2,642 65 922 998 246 680 2,846 1,344 4,153
Western 1,535 6 602 654 89 340 1,685 355 1,894

Sponsorship appeals filed (subsection 63(1))

Filed Stayed Finalized Pending (as of 2013/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 3,440 0 1,061 1,152 220 1,149 3,582 0 5,389
Eastern 708 0 136 155 46 299 636 0 1,322
Central 1,680 0 493 547 130 568 1,738 0 2,771
Western 1,052 0 432 450 44 282 1,208 0 1,296

Removal order appeals filed (subsection 63(2), (3))

Filed Stayed Finalized Pending (as of 2013/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 1,308 72 544 393 177 152 1,266 2,087 2,635
Eastern 691 1 97 153 65 65 380 388 1,820
Central 377 65 321 161 80 59 621 1,344 545
Western 240 6 126 79 32 28 265 355 270

Residency obligation appeals filed (subsection 63(4))

Filed Stayed Finalized Pending (as of 2013/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 965 0 166 472 56 111 805 1 1,564
Eastern 152 0 21 61 7 28 117 1 420
Central 579 0 106 289 36 53 484 0 829
Western 234 0 39 122 13 30 204 0 315

Appeals filed by the Minister (subsection 63(5))

Filed Stayed Finalized Pending (as of 2013/12/31)
Allowed Dismissed Abandoned Withdrawn & Other Total Stayed Non-Stayed
National 26 0 11 5 0 1 17 1 39
Eastern 11 0 4 1 0 1 6 1 18
Central 6 0 2 1 0 0 3 0 8
Western 9 0 5 3 0 0 8 0 13

2) Sponsorship Appeal Results Based on Country of Origin

The following PDF contains sponsorship appeal results from March 2017 to March 2022 based on the sponsored person’s country of citizenship.

IAD Stats